Marty and Karla Grant
The Genealogy of Marty Grant and wife Karla Mangus Grant.
Sources
Matches 1 to 15 of 15
| # | Source ID | Title, Author |
|---|---|---|
| 1 | S19 | Ashe County Marriages Frances T. Ingmire |
| 2 | S16 | Buncombe Marriages Lillian Ledbetter Stumpp |
| 3 | S8 | Genealogy Information Carrie Frances Lyon Crews Nell Crews Higgins |
| 4 | S6 | Gregory Cook |
| 5 | S3 | Letter from Wiley Dave Kennedy |
| 6 | S5 | Marcus Hall Obit published in Tyler Morning Telegraph |
| 7 | S1 | Marion, South Carolina Newspapers 1858-1886 Gloria Calhoun |
| 8 | S17 | North Carolina Marriage Bonds Ancestry.com |
| 9 | S20 | North Carolina Marriage Bonds Ancestry.com |
| 10 | S18 | Quaker Records NJ and PA William Wade Hinshaw, Thomas Worth Hinshaw |
| 11 | S2 | Register Book Prince Frederick Parish Elizabeth W. A. Pringle |
| 12 | S13 | Rex Kirby July 2009 |
| 13 | S9 | Sandra McKay Coulter |
| 14 | S14 | Smith Co. Marriages 1848-1880 |
| 15 | S7 | Tyler Morning Telegraph Obit |
