Marty and Karla Grant
The Genealogy of Marty Grant and wife Karla Mangus Grant.
Daniel Blackman and Sarah Family
m. Bef 1820
Drag or scroll to see more of the chart.
Show family with spouse
Show family with parents
Select other spouses ![]() | Nathan Blackman![]() |
![]() | Joel Blackman |
![]() | Jonathan Blackman |
![]() | James Blackman![]() |
![]() | Nathaniel Blackman![]() |
![]() | Hollis Blackman![]() |
![]() | Elijah Blackman![]() |
![]() | James R Blackman![]() |
![]() | Jesse Blackman![]() |
![]() | Ellison Blackman![]() |
![]() | John C Blackman![]() |
![]() | Joel Blackman |
![]() | William R Blackman![]() |
![]() | William K Blackman![]() |
![]() | Simeon Blackman![]() |
![]() | Burwell R Blackman![]() |
![]() | James W Blackman![]() |
![]() | Jonathan Blackman |
![]() | Alfred Blackman |
![]() | James A Blackman![]() |
![]() | Daniel Blackman
|
![]() | Sarah |
![]() | Margaret Blackman |
![]() | Minor Blackman![]() |
![]() | Jonathan Blackman |
![]() | Sibby M Blackman |
![]() | Mary Ann Blackman |
![]() | John Blackman |
![]() | Susan A E Blackman |
![]() | Sarah J Blackman |
![]() | Louisa M Blackman |
![]() | Amos Blackman |
![]() | George Blackman |
![]() | Lewis Blackman |
![]() | Robert Blackman |
![]() | Daniel H Blackman |






