Marty and Karla Grant
The Genealogy of Marty Grant and wife Karla Mangus Grant.
Florence Co, SC
Birth
Matches 1 to 50 of 103
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1899 | I61358 | |
| 2 | 1904/1905 | I61121 | |
| 3 | 1896/1897 | I90959 | |
| 4 | 1920/1921 | I107147 | |
| 5 | 1910 | I107144 | |
| 6 | 1916 | I107146 | |
| 7 | 1907/1908 | I107143 | |
| 8 | 1913 | I107145 | |
| 9 | 1900/1901 | I107141 | |
| 10 | Dec 1897 | I107139 | |
| 11 | 1902/1903 | I107142 | |
| 12 | Dec 1897 | I107138 | |
| 13 | 1910 | I64875 | |
| 14 | 1920 | I64877 | |
| 15 | 1926 | I64878 | |
| 16 | 1915 | I64876 | |
| 17 | 15 Oct 1950 | I3809 | |
| 18 | I56435 | ||
| 19 | 10 Apr 1890 | I108606 | |
| 20 | 1903/1904 | I61354 | |
| 21 | Jun 1899 | I61347 | |
| 22 | Nov 1896 | I111187 | |
| 23 | 1903/1904 | I111191 | |
| 24 | May 1898 | I111188 | |
| 25 | 1901/1902 | I111190 | |
| 26 | Nov 1894 | I111186 | |
| 27 | 1910 | I111192 | |
| 28 | Dec 1893 | I111185 | |
| 29 | Feb 1900 | I111189 | |
| 30 | Jan 1882 | I64189 | |
| 31 | 7 Apr 1880 | I107148 | |
| 32 | 1910 | I108724 | |
| 33 | 11 Jul 1916 | I108729 | |
| 34 | 5 May 1914 | I108728 | |
| 35 | 1912 | I106739 | |
| 36 | 24 Oct 1885 | I60512 | |
| 37 | Sep 1895 | I63682 | |
| 38 | Sep 1889 | I63680 | |
| 39 | Jan 1887 | I63679 | |
| 40 | Mar 1892 | I63681 | |
| 41 | 1911 | I47978 | |
| 42 | 7 Dec 1881 | I64376 | |
| 43 | 5 Apr 1905 | I64385 | |
| 44 | 26 May 1894 | I64381 | |
| 45 | 30 Dec 1900 | I64384 | |
| 46 | 11 Aug 1889 | I64379 | |
| 47 | 5 Dec 1891 | I64380 | |
| 48 | 27 May 1896 | I64382 | |
| 49 | 2 Jan 1884 | I64377 | |
| 50 | 18 Mar 1887 | I64378 |
Death
Matches 1 to 50 of 339
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Aft 1930 | I64874 | |
| 2 | Aft 1930 | I61358 | |
| 3 | 4 Nov 1913 | I64727 | |
| 4 | Aft 1900 | I19940 | |
| 5 | Aft 1930 | I61121 | |
| 6 | 14 Feb 1937 | I61364 | |
| 7 | 24 Mar 1949 | I48035 | |
| 8 | Aft 1930 | I90959 | |
| 9 | Aft 1900 | I61345 | |
| 10 | Aft 1900 | I64278 | |
| 11 | 22 Jul 1932 | I25275 | |
| 12 | 4 Apr 1941 | I61327 | |
| 13 | Aft 1910 | I61348 | |
| 14 | Aft 1900 | I107137 | |
| 15 | 1915/1920 | I61349 | |
| 16 | Aft 1900 | I65090 | |
| 17 | Aft 1900 | I76572 | |
| 18 | 5 Feb 1898 | I48074 | |
| 19 | Aft 1910 | I45078 | |
| 20 | Aft 1930 | I107147 | |
| 21 | Aft 1930 | I107144 | |
| 22 | Aft 1930 | I107146 | |
| 23 | Aft 1920 | I107143 | |
| 24 | Aft 1930 | I107145 | |
| 25 | 29 Mar 1935 | I64749 | |
| 26 | Aft 1910 | I107141 | |
| 27 | Aft 1900 | I107139 | |
| 28 | Aft 1920 | I107142 | |
| 29 | Aft 1900 | I107138 | |
| 30 | 5 May 1915 | I107140 | |
| 31 | 1 Mar 1933 | I107151 | |
| 32 | Aft 1900 | I64724 | |
| 33 | 2 Jan 1941 | I64723 | |
| 34 | 2 Apr 1963 | I120726 | |
| 35 | 25 Aug 2019 | I83341 | |
| 36 | Aft 1900 | I78619 | |
| 37 | Aft 1900 | I78629 | |
| 38 | Bef 1900 | I18102 | |
| 39 | 23 Apr 1994 | I64392 | |
| 40 | Aft 1930 | I64875 | |
| 41 | Aft 1930 | I64877 | |
| 42 | Aft 1930 | I64878 | |
| 43 | Aft 1930 | I64876 | |
| 44 | Aft 1930 | I42632 | |
| 45 | 13 Jun 1927 | I76394 | |
| 46 | Aft 1900 | I78618 | |
| 47 | 30 Dec 2012 | I114161 | |
| 48 | 18 May 1955 | I46019 | |
| 49 | Aft 1920 | I64272 | |
| 50 | 10 Oct 1957 | I111184 |
Marriage
Matches 1 to 34 of 34
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Barnes / | 1894/1895 | F29622 |
| 2 | Barnes / Hinds | 1910/1920 | F29624 |
| 3 | Barnes / Turner | 1900/1901 | F29623 |
| 4 | Bigelow / Prosser | 8 Jun 1930 | F20286 |
| 5 | Blackman / | Bef 1910 | F20412 |
| 6 | Brown / Parker | 1889/1890 | F22669 |
| 7 | Capps / | 1926/1927 | F19578 |
| 8 | Cook / Collins | 1885/1886 | F29717 |
| 9 | Creel / Collins | Aft 1900 | F13700 |
| 10 | Creel / Prosser | 12 Feb 1919 | F20283 |
| 11 | Dabney / McLaughlin | 1897/1898 | F19617 |
| 12 | Edwards / Calcutt | 1891/1892 | F30616 |
| 13 | Evans / Edwards | Aft 1880 | F4173 |
| 14 | Gaskins / Prosser | F20284 | |
| 15 | Gaskins / Prosser | 23 Nov 1902 | F20280 |
| 16 | Hardwick / Prosser | F20282 | |
| 17 | Johnson / Higgins | 1899/1900 | F20225 |
| 18 | Lambert / Cox | Bef 1909 | F30026 |
| 19 | McAllister / Turner | F30743 | |
| 20 | McLaughlin / Turner | F20457 | |
| 21 | McLaughlin / Turner | F30742 | |
| 22 | Munns / Prosser | 22 Dec 1909 | F20281 |
| 23 | Prosser / McCown | F20285 | |
| 24 | Tanner / Collins | Aft 1900 | F13702 |
| 25 | Turner / | Bef 1915 | F19620 |
| 26 | Turner / | 1899/1900 | F17172 |
| 27 | Turner / | 1910 | F19619 |
| 28 | Turner / | 1910/1915 | F26721 |
| 29 | Turner / | Bef 1918 | F19618 |
| 30 | Turner / Cooper | 7 Feb 1916 | F20263 |
| 31 | Turner / Creel | F20262 | |
| 32 | Turner / Keefe | Aft 1880 | F26722 |
| 33 | Turner / Moye | Aft 1920 | F17156 |
| 34 | Turner / Turner | 1890/1891 | F17125 |
