Marty and Karla Grant
The Genealogy of Marty Grant and wife Karla Mangus Grant.
Licking Co, OH
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1857/1858 | I97678 | |
| 2 | 1846/1847 | I114011 | |
| 3 | 1848/1849 | I114014 | |
| 4 | 1847/1848 | I114013 |
Death
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Aft 1860 | I114003 | |
| 2 | Aft 1850 | I113998 | |
| 3 | Aft 1860 | I97674 | |
| 4 | Aft 1860 | I97678 | |
| 5 | Aft 1850 | I114011 | |
| 6 | Aft 1850 | I114000 | |
| 7 | Aft 1850 | I114014 | |
| 8 | Aft 1850 | I114004 | |
| 9 | Aft 1850 | I114005 | |
| 10 | Aft 1850 | I114006 | |
| 11 | Aft 1850 | I113999 | |
| 12 | 30 Jun 1849 | I112655 | |
| 13 | Aft 1850 | I114002 | |
| 14 | Aft 1850 | I114001 | |
| 15 | Aft 1850 | I114013 | |
| 16 | Aft 1860 | I114008 | |
| 17 | Aft 1851 | I114009 | |
| 18 | Aft 1850 | I114007 | |
| 19 | 1847 | I112656 | |
| 20 | Aft 1850 | I114012 |
